And now, for my convenience, a list of enemies in Pikmin 1!
Breadbug | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Vanilla Breadbug |
Scientific name | Pansarus gluttonae |
Family | Breadbug |
Areas | The Forest Navel |
Underground areas | Glutton's Kitchen, Dream Den |
Challenge Mode levels | None |
Carry weight | 3 |
Size | 37mm |
Max. carriers | 6 Pikmin |
Seed worth | 3 |
Treasure value | 3 pokos |
Attacks | Steals objects |
Hit points | ? in Pikmin 1 1100 in Pikmin 2 |
Burrowing Snagret | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Unknown |
Scientific name | Shiropedes anacondii |
Family | Snavian |
Areas | The Forest of Hope, Valley of Repose,Awakening Wood |
Underground areas | White Flower Garden, Snagret Hole, Hole of Heroes |
Challenge Modelevels | None |
Carry weight | N/A in Pikmin 1 5 in Pikmin 2 |
Size | N/A |
Max. carriers | 10 Pikmin |
Seed worth | 15 seeds |
Treasure value | 10 pokos |
Attacks | Eats Pikmin |
Hit points | ? in Pikmin 1 1500 in Pikmin 2 |
Dwarf Bulbear | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Unknown |
Scientific name | Oculus terribilis |
Family | Grub-dog |
Areas | The Distant Spring, Perplexing Pool |
Underground areas | Frontier Cavern, Glutton's Kitchen,Hole of Heroes, Dream Den |
Challenge Mode levels | None |
Carry weight | 3 |
Size | 27mm |
Max. carriers | 6 Pikmin |
Seed worth | 5 seeds in Pikmin 1 4 seeds in Pikmin 2 |
Treasure value | 2 pokos |
Attacks | Eats Pikmin |
Hit points | ? in Pikmin 1 500 in Pikmin 2 |
Appears in | Pikmin 1, Pikmin 2 |
---|---|
Prima "Technical Name" | Unknown |
Scientific name | Pansarus pseudoculii russus |
Family | Breadbug |
Areas | The Forest of Hope, Valley of Repose,Awakening Wood, Wistful Wild |
Underground areas | Cavern of Chaos, Hole of Heroes |
Challenge Mode levels | None |
Carry weight | 3 |
Size | 30mm |
Max. carriers | 6 Pikmin |
Seed worth | 4 |
Treasure value | 2 pokos |
Attacks | Eats Pikmin |
Hit points | ? in Pikmin 1 200 in Pikmin 2 |
Emperor Bulblax | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Emperor Grub-Dog |
Scientific name | Oculus supremus |
Family | Grub-dog |
Areas | The Final Trial |
Underground areas | Bulblax Kingdom, Cavern of Chaos,Hole of Heroes |
Challenge Mode levels | None |
Carry weight | N/A in Pikmin 1 20 in Pikmin 2 |
Size | N/Amm in Pikmin 1 130mm in Pikmin 2 |
Max. carriers | N/A Pikmin in Pikmin 1 30 Pikmin in Pikmin 2 |
Seed worth | N/A |
Treasure value | 15 pokos |
Attacks | Eats Pikmin, crushes Pikmin, causes panic, summons Mitites |
Hit points | ? in Pikmin 1 1300 in Pikmin 2 |
Fiery Blowhog | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Porciferno |
Scientific name | Sus draconus |
Family | Blowhog |
Areas | The Forest Navel, Valley of Repose,Perplexing Pool, Wistful Wild |
Underground areas | White Flower Garden, Shower Room,Submerged Castle, Cavern of Chaos,Hole of Heroes, Dream Den |
Challenge Mode levels | None |
Carry weight | 7 |
Size | 52mm |
Max. carriers | 15 Pikmin |
Seed worth | 8 seeds |
Treasure value | 4 pokos |
Attacks | Blows fire |
Hit points | ? in Pikmin 1 1000 in Pikmin 2 |
Swooping Snitchbug | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Scarpanid |
Scientific name | Scarpanica kesperens |
Family | Scarpanid |
Areas | The Forest of Hope, The Distant Spring, Perplexing Pool, Wistful Wild |
Underground areas | Subterranean Complex, Frontier Cavern, Snagret Hole, Citadel of Spiders, Cavern of Chaos, Hole of Heroes |
Challenge Mode levels | Abduction Den |
Carry weight | 3 |
Size | 30mm |
Max. carriers | 6 Pikmin |
Seed worth | 4 |
Treasure value | 4 pokos |
Attacks | Replants and deflowers Pikmin |
Hit points | ? in Pikmin 1 1500 in Pikmin 2 |
Goolix | |
---|---|
Appears in | Pikmin 1 |
Prima "Technical Name" | Greater Water Slime |
Scientific name | Binuclei siphonophorus |
Family | Unknown |
Areas | The Impact Site |
Challenge Mode levels | None |
Carry weight | N/A |
Size | N/A |
Max. carriers | N/A |
Seed worth | N/A |
Attacks | Drowns Pikmin |
Hit points | N/A |
Honeywisp | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Nectar Spectre |
Scientific name | Nektara fatuus |
Family | Honeywisp |
Areas | The Forest of Hope, The Forest Navel,Valley of Repose, Awakening Wood,Perplexing Pool |
Underground areas | White Flower Garden, Bulblax Kingdom,Hole of Heroes |
Challenge Mode levels | None |
Carry weight | N/A |
Size | 25mm |
Max. carriers | N/A |
Seed worth | N/A |
Treasure value | N/A |
Attacks | None |
Hit points | N/A |
Iridescent Flint Beetle | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Steeliprax |
Scientific name | Pilli envelopens |
Family | Flint Beetle |
Areas | The Impact Site, The Forest of Hope,The Forest Navel, Awakening Wood |
Underground areas | Citadel of Spiders, Cavern of Chaos,Hole of Heroes, Dream Den |
Challenge Mode levels | The Impact Site, The Distant Spring,Novice Training |
Carry weight | N/A |
Size | 30mm |
Max. carriers | N/A |
Seed worth | N/A |
Treasure value | N/A |
Attacks | None |
Hit points | ? in Pikmin 1 1000 in Pikmin 2 |
Mamuta | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | The Great Protector (God of All Pikmin) |
Scientific name | Unknown |
Family | Unknown |
Areas | The Impact Site, Distant Spring(Challenge Mode) |
Underground areas | Frontier Cavern, Cavern of Chaos,Hole of Heroes |
Challenge Modelevels | None |
Carry weight | 8 in Pikmin 1 7 in Pikmin 2 |
Size | 60mm |
Max. carriers | 20 Pikmin in Pikmin 1 15 Pikmin in Pikmin 2 |
Seed worth | 15 |
Treasure value | 3 pokos |
Attacks | Pounds ground and replants Pikmin |
Hit points | ? in Pikmin 1 500 in Pikmin 2 |
Pearly Clamclamp | |
---|---|
Appears in | Pikmin 1 |
Prima "Technical Name" | Ploister |
Scientific name | Lapis regrettabilis |
Family | Unknown |
Areas | The Impact Site |
Challenge Mode levels | None |
Carry weight | 3 |
Size | N/A |
Max. carriers | 6 Pikmin |
Seed worth | 50 |
Attacks | Eats Pikmin |
Hit points | ? |
Appears in | Pikmin 1 |
---|---|
Prima "Technical Name" | Red Sporovid |
Scientific name | Aspergilla podronis |
Family | Sporovid |
Areas | The Forest Navel |
Challenge Mode levels | The Distant Spring |
Carry weight | 10 |
Size | N/A |
Max. carriers | 20 Pikmin |
Seed worth | 30 |
Attacks | Possesses Pikmin |
Hit points | ? |
Puffy Blowhog | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Flotaswine |
Scientific name | Sus inflata |
Family | Blowhog |
Areas | The Distant Spring |
Underground areas | Glutton's Kitchen, Cavern of Chaos,Hole of Heroes, Dream Den |
Challenge Mode levels | None |
Carry weight | N/A |
Size | 180mm |
Max. carriers | N/A |
Seed worth | N/A |
Treasure value | N/A |
Attacks | Blows air |
Hit points | ? in Pikmin 1 3000 in Pikmin 2 |
Appears in | Pikmin 1, Pikmin 2 |
---|---|
Prima "Technical Name" | Mandiblard |
Scientific name | Himeagea mandibulosa |
Family | Mandiblard |
Areas | The Forest of Hope, The Forest Navel,Awakening Wood |
Underground areas | Hole of Beasts, White Flower Garden,Snagret Hole, Glutton's Kitchen, Hole of Heroes |
Challenge Mode levels | None |
Carry weight | 1 |
Size | 25mm |
Max. carriers | 2 Pikmin in Pikmin 1 1 Pikmin in Pikmin 2 |
Seed worth | 3 |
Treasure value | 2 pokos |
Attacks | Eats Pikmin |
Hit points | ? in Pikmin 1 50 in Pikmin 2 |
Female Sheargrub | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Mandiblard |
Scientific name | Himeagea mandibulosa |
Family | Mandiblard |
Areas | The Forest of Hope, Awakening Wood |
Underground areas | Hole of Beasts, White Flower Garden,Bulblax Kingdom, Glutton's Kitchen,Hole of Heroes |
Challenge Mode levels | None |
Carry weight | 1 |
Size | 20mm |
Max. carriers | 2 Pikmin in Pikmin 1 1 Pikmin in Pikmin 2 |
Seed worth | 2 seeds |
Treasure value | 1 poko |
Attacks | None |
Hit points | ? in Pikmin 1 50 in Pikmin 2 |
Shearwig | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Flying Mandiblard |
Scientific name | Himeagea volaris |
Family | Mandiblard |
Areas | The Forest Navel, The Distant Spring,Perplexing Pool, Wistful Wild |
Underground areas | Snagret Hole, Citadel of Spiders, Hole of Heroes |
Challenge Mode levels | None |
Carry weight | 1 |
Size | 28mm |
Max. carriers | 2 Pikmin in Pikmin 1 1 Pikmin in Pikmin 2 |
Seed worth | 4 |
Treasure value | 2 pokos |
Attacks | Eats Pikmin |
Hit points | ? in Pikmin 1 200 in Pikmin 2 |
Smoky Progg | |
---|---|
Appears in | Pikmin 1 |
Prima "Technical Name" | Piku-Lord (Lord of Pikmin) |
Scientific name | Unknown |
Family | Unknown |
Areas | The Distant Spring |
Challenge Mode levels | None |
Carry weight | 3 |
Size | N/A |
Max. carriers | 6 Pikmin |
Seed worth | 100 |
Attacks | Suffocates Pikmin, uproots sprouts |
Hit points | ? |
Appears in | Pikmin 1, Pikmin 2 |
---|---|
Prima "Technical Name" | Grizzly Grub-Dog |
Scientific name | Oculus terribilis dotticum |
Family | Grub-dog |
Areas | The Distant Spring, Perplexing Pool |
Underground areas | Frontier Cavern, Glutton's Kitchen,Hole of Heroes, Dream Den |
Challenge Mode levels | The Forest of Hope, Subterranean Lair, Emperor's Realm |
Carry weight | 10 |
Size | 88mm |
Max. carriers | 20 Pikmin |
Seed worth | 15 in Pikmin 1 12 in Pikmin 2 |
Treasure value | 10 pokos |
Attacks | Eats Pikmin |
Hit points | ? in Pikmin 1 1200 in Pikmin 2 |
Red Bulborb | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Greater Grub-Dog |
Scientific name | Oculus kageyamii russus |
Family | Grub-dog |
Areas | The Forest of Hope, Valley of Repose,Awakening Wood |
Underground areas | Hole of Beasts, Hole of Heroes, Dream Den, Angle Maze |
Challenge Mode levels | The Forest of Hope, The Distant Spring,Explorer's Cave, Lost Toy Box, Red Chasm, Collector's Room, Breeding Ground, Emperor's Realm |
Carry weight | 10 |
Size | 90mm |
Max. carriers | 20 Pikmin |
Seed worth | 12 |
Treasure value | 7 pokos |
Attacks | Eats Pikmin |
Hit points | ? in Pikmin 1 750 in Pikmin 2 |
Water Dumple | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Whiskered Water Dumple |
Scientific name | Ichthyosa felinis |
Family | Grub-dog |
Areas | The Distant Spring, Valley of Repose,Perplexing Pool |
Underground areas | Frontier Cavern, Citadel of Spiders,Shower Room, Cavern of Chaos, Hole of Heroes, Dream Den |
Challenge Mode levels | None |
Carry weight | 5 |
Size | 40mm |
Max. carriers | 10 Pikmin |
Seed worth | 5 |
Treasure value | 3 pokos |
Attacks | Eats Pikmin |
Hit points | ? in Pikmin 1 |
Wogpole | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Amphituber |
Scientific name | Amphicaris frodendum |
Family | Amphituber |
Areas | The Forest of Hope, The Distant Spring,Awakening Wood, Perplexing Pool |
Underground areas | Shower Room, Hole of Heroes, Dream Den |
Challenge Mode levels | None |
Carry weight | 1 |
Size | 37mm |
Max. carriers | 2 Pikmin in Pikmin 1 1 Pikmin in Pikmin 2 |
Seed worth | 1 |
Treasure value | 1 poko |
Attacks | None |
Hit points | ? |
Wollywog | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Amphituber |
Scientific name | Amphicaris albino |
Family | Amphituber |
Areas | The Forest Navel |
Underground areas | Bulblax Kingdom, Shower Room,Submerged Castle, Cavern of Chaos,Hole of Heroes, Dream Den. |
Challenge Mode levels | None |
Carry weight | 7 |
Size | 48mm |
Max. carriers | 14 Pikmin |
Seed worth | 8 |
Treasure value | 7 pokos |
Attacks | Crushes Pikmin |
Hit points | ? in Pikmin 1 1100 in Pikmin 2 |
Yellow Wollywog | |
---|---|
Appears in | Pikmin 1, Pikmin 2 |
Prima "Technical Name" | Amphituber |
Scientific name | Amphicaris frodendum |
Family | Amphituber |
Areas | The Distant Spring, Awakening Wood,Perplexing Pool, Wistful Wild |
Underground areas | Citadel of Spiders, Hole of Heroes |
Challenge Mode levels | None |
Carry weight | 7 |
Size | 46mm |
Max. carriers | 14 Pikmin |
Seed worth | 8 |
Treasure value | 5 pokos |
Attacks | Crushes Pikmin |
Hit points | ? in Pikmin 1 800 in Pikmin 2 |
No comments:
Post a Comment